<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philgo &#187; Sports</title>
	<atom:link href="https://philgo20.com/topics/sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://philgo20.com</link>
	<description>Running, products and thoughts.</description>
	<lastBuildDate>Tue, 12 Dec 2017 03:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Runners Should Leave Their iPod At Home</title>
		<link>https://philgo20.com/2011/12/new-runners-should-leave-their-ipod-at-home/</link>
		<comments>https://philgo20.com/2011/12/new-runners-should-leave-their-ipod-at-home/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:19:13 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=645</guid>
		<description><![CDATA[Running is about rhythm. Rhythm gets you into that state when you start forgetting you&#8217;re running, forgetting you need to move both legs, need to pace your breathing, keep your back straight, look good (not kidding). It&#8217;s when you get into the flow. When running becomes easy, natural and you start thinking about everything but running. <a class="more-link" href="https://philgo20.com/2011/12/new-runners-should-leave-their-ipod-at-home/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/almilan/1427431027/" title="Runner by Italy Chronicles Photos, on Flickr"><img src="http://farm2.staticflickr.com/1362/1427431027_019444ba7f.jpg" width="500" height="333" alt="Runner"></a></p>
<p>Running is about rhythm. Rhythm gets you into that state when you start forgetting you&#8217;re running, forgetting you need to move both legs, need to pace your breathing, keep your back straight, look good (not kidding). It&#8217;s when you get into the flow. When running becomes easy, natural and you start thinking about everything but running.</p>
<p>New runners need to find their rhythm to start being good at running. And learn to enjoy running.</p>
<p>I am just starting to run again, after a break of a few months and I am completely out of running shape. I want to run at sub 1:15 half-marathon this spring so I better kick my ass now.</p>
<p>How one find his rhythm? Easy you feel it. Hear yourself breathing (too fast, too loud, not exhausted at all), hear how everything change when you reduce length of the your stride and hear the cadenced sound of your feet hitting the ground. Feel the difference when your arm trust in straight line instead of crossing in front of you. When your arms are in perfect sync with your legs.</p>
<p>I went out for my first over 5k run the other day and quickly remembered how fast you can get into proper rhythm by simply listening to the sound of your shoes hitting the ground. It&#8217;s yoga class music to my hears. Play with the length of your stride and it changes.</p>
<p>Get me right, I&#8217;ll be running with my iPod in 4 weeks. In the meantime, I listen so I can find my rhythm faster when I go out. You should try too. Next time, leave Steve Jobs gift at home.</p>
<p>Pitch this story to a new running chick and she&#8217;s going to fall in love with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2011/12/new-runners-should-leave-their-ipod-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with User Ranking so far? Relevancy !</title>
		<link>https://philgo20.com/2009/12/whats-wrong-with-user-ranking-so-far-relevancy/</link>
		<comments>https://philgo20.com/2009/12/whats-wrong-with-user-ranking-so-far-relevancy/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:20:50 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Conversations and marketing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Techno & Web]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Traackr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user ranking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=147</guid>
		<description><![CDATA[As the web enters a more user-centric era where conversations can be gold mines,  you will soon need the ability to filter content and news based on the influence level of the messenger to cut through the noise. If you are looking for good blogs or discussions about Django (my current framework of development), you <a class="more-link" href="https://philgo20.com/2009/12/whats-wrong-with-user-ranking-so-far-relevancy/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p>As the web enters a more user-centric era where conversations can be gold mines,  you will soon need the ability to filter content and news based on the influence level of the messenger to cut through the noise. If you are looking for good blogs or discussions about <a class="zem_slink freebase/guid/9202a8c04000641f80000000006efedc" title="Django (web framework)" rel="homepage" href="http://www.djangoproject.com"><span><span><span><span>Django</span></span></span></span></a> (my current framework of development), you should be able  to see any post/tweets written or commented by  Jacob <span><span><span><span>Kaplan</span></span></span></span>-Moss (one of the lead developer) at the top of your search results.</p>
<p>To do that, you first need to determine who has some influence online around that topic. There is currently multiple web services to evaluate user ranking, and <a href="http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/" target="_blank">I&#8217;ve <span><span>reviewed</span></span> some here</a><span>. <span><span><span>Klout</span></span></span> is another of those services and a pretty popular one. Main problem with most of them is that they usually have no concept of relevancy : they evaluate your reach, influence, activity and other parameters as a generic score, without any relation to a topic or domain of influence.</span></p>
<p>I&#8217;ve just performed a search for <a href="http://klout.com/topic/lists/django/" target="_blank">&#8216;Django&#8217; in <span><span><span><span>Klout&#8217;s</span></span></span></span> topics search box</a>. Number one <span><span><span><span>influencer</span></span></span></span> on this somewhat niche topic is &#8230; Tara Hunt aka <span><span><span><span>MissRogue</span></span></span></span>. For those who might not know here, <a href="http://twitter.com/missrogue" target="_blank"><span><span><span><span>MissRogue</span></span></span></span> </a>is a <a href="http://en.wikipedia.org/wiki/Tara_Hunt" target="_blank">successful author/marketing consultant/entrepreneur</a> with a somewhat decent audience of &#8230; <a href="http://twitter.com/missrogue/followers" target="_blank">29757 </a>(Dec 1st 2009)followers on Twitter. She probably knows more about <span><span><span><span>Django</span></span></span></span> than the average person, but I would have expected Jacob <span><span><span><span>Kaplan</span></span></span></span>-Moss or some of the <span><span><span><span>bloggers</span></span></span></span> in <a href="http://groups.diigo.com/group/django_philgo20" target="_blank"><span>my <span><span><span>Django</span></span></span> links collections</span></a> to be slightly above her in such ranking&#8230;</p>
<div id="attachment_156" class="wp-caption alignleft" style="width: 310px"><a href="http://klout.com/topic/lists/Django/"><img class="size-medium wp-image-156" title="klout django influencers" src="http://philgo20.com/wp-content/uploads/2009/12/picture-71-300x142.png" alt="klout django influencers" width="300" height="142" /></a><p class="wp-caption-text">klout django influencers</p></div>
<p>What happened is probably that she tweeted that keyword several days ago and the <a href="http://klout.com/" target="_blank"><span><span><span><span>Klout</span></span></span></span></a> engine pick it up, putting here in their <span><span><span><span>Django</span></span></span></span> topic basket and by looking at the outstanding number of followers she has, <span><span>promoted</span></span> her to the top of the list. A more complete analyze of her tweets would have been enough to avoid this error. Further analysis of shared link would be even better, but slightly more complex.</p>
<p>User Ranking methods and technology will most certainly become ubiquitous in a near future and evolve into something solid and relevant enough to be used as a content and conversation filter,<a href="http://bit.ly/4vTeKF" target="_blank"> as well as for targeted advertising purposes</a>. A great example of the relevancy concept can <span><span>be</span></span> found in <a href="http://www.traackr.com/thinking/approach.html" target="_blank"><span><span><span><span>Traackr</span></span></span></span> </a>from which I just got a demo. They still do some manual intervention for quality assurance, but they have included a relevancy score related to the queried domain, as I would expect. We talked a little bit about their <span><span><span><span>roadmap</span></span></span></span> and they seems to have some pretty interesting stuff coming up.</p>
<p>Are you planning to use some kind of User Ranking in your applications or web strategies ? How ? What are you expecting from such tools ?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/17ab1648-5c2a-45cf-825b-aa6bd2937aa7/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=17ab1648-5c2a-45cf-825b-aa6bd2937aa7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2009/12/whats-wrong-with-user-ranking-so-far-relevancy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs don&#8217;t golf, they ride bikes !</title>
		<link>https://philgo20.com/2009/08/entrepreneurs-dont-golf-they-ride-bikes/</link>
		<comments>https://philgo20.com/2009/08/entrepreneurs-dont-golf-they-ride-bikes/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:10:52 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Techno & Web]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[développement des affaires]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=96</guid>
		<description><![CDATA[This is mostly the reposting of a comment I left on the Tungle ( a nice calendar accelerator startup based in Montreal) blog on a post titled : Entrepreneurs Don&#8217;t Golf. I am supporting his claim and explaining why cycling his a good alternative for entrepreneurs. I couldn&#8217;t agree more and my vote goes to <a class="more-link" href="https://philgo20.com/2009/08/entrepreneurs-dont-golf-they-ride-bikes/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p>This is mostly the reposting of a comment I left on the Tungle ( a nice calendar accelerator startup based in Montreal) blog on a post titled : <a href="http://blog.tungle.com/tungleblog/2007/04/entrepreneurs-d.html" target="_blank">Entrepreneurs Don&#8217;t Golf</a>.</p>
<p>I am supporting his claim and explaining why cycling his a good alternative for entrepreneurs.</p>
<blockquote>
<div id="comment-6a00e54efda7118833011570c1708c970b-content" class="comment-content"><span id="comment-6a00e54efda7118833011570c1708c970b-content">I couldn&#8217;t agree more and my vote goes to cycling <img src='https://philgo20.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>1. Cycling is fast. 35-40kph is standard pace, going over 40 when riding in line is easy, sprints starts at 52kph and in a good descent you can  reach 80-90kph, if you can hold the bike !</p>
<p>2. Team is super important on a bike. Just try to ride by yourself with headwind and you&#8217;ll quickly understand the value of your team or partners. It&#8217;s all about a good lane and perfect execution.</p>
<p>3. Cycling is uber-competitive. Just goes on Circuit Gilles-Villeneuve pretty much every evening of the week or on Camilien Houde on any given afternoon. Nobody want to get passed by another rider. Especially by a girl</p>
<p>4. When both partners know each other style, tactics and strength, they quickly become more than the sum of their part.</p>
<p>5. Creativity. From riding style, sprint tactics and overall strategies, creativity is everywhere.<br />
I would ad, that cycling will get you in MUCH better physical shape than golf, allows for ongoing conversation while riding, only interrupted by attacks if needed and will probably learn you more about a partner, client, investor, supplier or advisor personnality than golf would.</p>
<p></span></div>
</blockquote>
<blockquote><p>Any other cycling fan in the mtl tech community ?</p></blockquote>
<p>After that comment, I started thinking about organizing yet another meet-up for mtl tech entrepreneurs cyclists. Something informal, just to meet new riding and business partners.</p>
<p><img class="alignleft size-thumbnail wp-image-97" title="logo_main" src="http://philgo20.com/wp-content/uploads/2009/08/logo_main-150x67.gif" alt="logo_main" width="150" height="67" />In the meantime, I went riding around Sutton and Jay Peak last weekend and met a nice guy who told me about <a href="http://www.acdaquebec.com/index.html" target="_blank">ACDA : Association cycliste en développement des affaires</a>, who organize monthly cycling/networking rides. Registration is full for this year, but I&#8217;ll surely check them out next year.</p>
<p>Any cycling tech fan in Montreal looking for new riding partners ? In for a new cycling group ? Let&#8217;s go rideand talk about circular dependency !</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2009/08/entrepreneurs-dont-golf-they-ride-bikes/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Un brutal tour de la ville de Québec pour la 1re édition du Défi des escaliers</title>
		<link>https://philgo20.com/2009/06/un-brutal-tour-de-la-ville-de-quebec-pour-la-1re-edition-du-defi-des-escaliers/</link>
		<comments>https://philgo20.com/2009/06/un-brutal-tour-de-la-ville-de-quebec-pour-la-1re-edition-du-defi-des-escaliers/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:11:19 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vie Urbaine]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[defidesescaliers]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=77</guid>
		<description><![CDATA[La ville de Québec est particulière à plusieurs égards, mais la présence d&#8217;une vingtaine d&#8217;escaliers publics pour joindre la basse-ville et la haute-ville est définitivement unique en Amérique. Les organisateurs du marathon de Québec l&#8217;ont saisi, comme bon nombres d&#8217;habitants de la ville, et en on fait une course de 15km comprenant 22 escaliers pour <a class="more-link" href="https://philgo20.com/2009/06/un-brutal-tour-de-la-ville-de-quebec-pour-la-1re-edition-du-defi-des-escaliers/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-83" title="escalier_12_petit1" src="http://philgo20.com/wp-content/uploads/2009/06/escalier_12_petit1.jpg" alt="escalier_12_petit1" width="216" height="162" />La ville de Québec est particulière à plusieurs égards, mais la présence d&#8217;une vingtaine d&#8217;escaliers publics pour joindre la basse-ville et la haute-ville est définitivement unique en Amérique.</p>
<p><a href="http://www.couriraquebec.com/sites/defi.html">Les organisateurs du marathon de Québec l&#8217;ont saisi, comme bon nombres d&#8217;habitants de la ville, et en on fait une course de 15km comprenant 22 escaliers pour un total de plus de 2500 marches.</a></p>
<p>Je suis certain que même les plus grands explorateurs de la ville trouveront le parcours magnifique et découvriront quelques recoins moins connus de la ville. Pour les touristes, c&#8217;est une manière unique de voir Québec, ne serait-ce qu&#8217;en parcourir 5-6 km&#8230;.</p>
<p><a title="googlemaps" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;om=1&amp;msa=0&amp;msid=107023534829385624303.00045b83649b4b5a99d71&amp;ll=46.806107,-71.226602&amp;spn=0.013424,0.038409&amp;z=15" target="_self">Carte du parcours du défi des escaliers</a></p>
<p>La première édition avait lieu aujourd&#8217;hui et plus de 600 personnes se sont présentés au départ. La formule contre-la-montre fût utilisée pour réduire l&#8217;engorgement dans les escaliers du parcours et les participants partaient donc en couple à chaque 5 secondes.</p>
<p>Dire que la course est difficile serait un euphémisme dont je me garderai, disons simplement que mon massothérapeute va avoir de la job cette semaine. Je n&#8217;ai jamais couru de marathon, mais un demi-marathon est sensiblement plus facile que cette course.</p>
<p>En tant qu&#8217;originaire de Québec, j&#8217;aurais bien voulu remporté le premier titre, mais j&#8217;ai dû me contenter de la 2e position ce qui devrait me forcer à revenir mieux préparé l&#8217;an prochain <img src='https://philgo20.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Allez voir la carte et faîtes un tour unique de Québec !</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2009/06/un-brutal-tour-de-la-ville-de-quebec-pour-la-1re-edition-du-defi-des-escaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signez la pétition contre l&#8217;exclusion des cyclistes de performance du CGV</title>
		<link>https://philgo20.com/2009/06/signez-la-petition-cgv-bicycle/</link>
		<comments>https://philgo20.com/2009/06/signez-la-petition-cgv-bicycle/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:16:34 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vie Urbaine]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cgv]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[pétition]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=18</guid>
		<description><![CDATA[Je viens d&#8217;apprendre par l&#8217;entremise du blog de Patrick Lagacé que la Société du Parc Jean-Drapeau a l&#8217;intention d&#8217;installer des chicanes sur la piste cyclable du Circuit Gilles-Villeneuve. Cette modification a pour but de réduire le nombre d&#8217;accidents mettant en cause les cyclistes de performance sur le circuit en les obligeant à réduire de vitesse. <a class="more-link" href="https://philgo20.com/2009/06/signez-la-petition-cgv-bicycle/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p>Je viens d&#8217;apprendre par l&#8217;entremise du <a href="http://blogues.cyberpresse.ca/lagace/?p=70723033" target="_blank">blog de Patrick Lagacé</a> que la Société du Parc Jean-Drapeau a l&#8217;intention d&#8217;installer des chicanes sur la piste cyclable du Circuit Gilles-Villeneuve. Cette modification a pour but de réduire le nombre d&#8217;accidents mettant en cause les cyclistes de performance sur le circuit en les obligeant à réduire de vitesse.</p>
<p style="text-align: left;">Je me sens particulièrement interpellé étant donné que le CGV est le lieu numéro 1 à Montréal pour un entraînement cycliste <img class="size-thumbnail wp-image-19 alignright" title="273883649_9dd694d8ec" src="http://philgo20.com/wp-content/uploads/2009/06/273883649_9dd694d8ec-150x150.jpg" alt="273883649_9dd694d8ec" width="150" height="150" />sécuritaire, grâce à son excellent revêtement et au faible nombre de voitures présentes.</p>
<p>Sans vouloir reprendre l&#8217;argumentation et la proposition d&#8217;alternatives des auteurs de la pétition contre ces mesures, <a href="http://www.velocgv.com/" target="_blank">je vous invite à aller la signer,</a></p>
<blockquote><p>Que ce soit parce que fréquentez vous-même le circuit Gilles-Villeneuve pour vos entraînements. Que ce soit parce que vous prônez la sécurité des routes et pistes cyclables de Montréal en concentrant les entraînements cyclistes sur le CGV. Que ce soit par encouragement aux nombreux athlètes en cyclisme et en triathlon qui s&#8217;y entraînent tous les jours. Nous demandons votre support en signant notre pétition.</p></blockquote>
<p><a href="http://www.velocgv.com/" target="_blank">http://www.velocgv.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2009/06/signez-la-petition-cgv-bicycle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Montée de Camilien-Houde en Bixi !</title>
		<link>https://philgo20.com/2009/05/montee-de-camilien-houde-en-bixi/</link>
		<comments>https://philgo20.com/2009/05/montee-de-camilien-houde-en-bixi/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:47:31 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vie Urbaine]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bixi]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mont royal]]></category>
		<category><![CDATA[montreal]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=13</guid>
		<description><![CDATA[Pour célébrer l&#8217;arrivée des Bixis, de l&#8217;été et des shorts coupés, on organise une montée super-impromptu de Camilien-Houde en Bixi demain, jeudi le 21 mai à 19h. Rendez-vous au coin Parc et Mont-Royal avec votre Bixi ! Allo les crinqués de bécik ! On monte Camilien-Houde en Bixi, rendez-vous coin Mont-Royal et Parc avec vos <a class="more-link" href="https://philgo20.com/2009/05/montee-de-camilien-houde-en-bixi/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-14 alignright" title="bixi1-6-300x225" src="http://philgo20.com/wp-content/uploads/2009/05/bixi1-6-300x225.jpg" alt="bixi1-6-300x225" width="300" height="225" />Pour célébrer l&#8217;arrivée des Bixis, de l&#8217;été et des shorts coupés, on organise une montée super-impromptu de Camilien-Houde en Bixi demain, jeudi le 21 mai à 19h. Rendez-vous au coin Parc et Mont-Royal avec votre Bixi !</p>
<p>Allo les crinqués de bécik ! On monte Camilien-Houde en Bixi, rendez-vous coin Mont-Royal et Parc avec vos Bixis !</p>
<p>On va voir ce que ces bikes là on dans le ventre !</p>
<p><a href="http://www.facebook.com/event.php?eid=82373226831">Événement Facebook</a><br />
<script src="http://twtvite.com/js/badge.js" type="text/javascript"></script><br />
<script src="http://twtvite.com/badge/?twt=qsh6y1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2009/05/montee-de-camilien-houde-en-bixi/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
