<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philgo &#187; Techno &amp; Web</title>
	<atom:link href="https://philgo20.com/topics/techno_web/feed/" rel="self" type="application/rss+xml" />
	<link>https://philgo20.com</link>
	<description>Running, products and thoughts.</description>
	<lastBuildDate>Tue, 12 Dec 2017 03:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Probabilité de te faire rentrer dedans</title>
		<link>https://philgo20.com/2014/10/probabilite-de-te-faire-rentrer-dedans/</link>
		<comments>https://philgo20.com/2014/10/probabilite-de-te-faire-rentrer-dedans/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 13:00:36 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=874</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://philgo20.com/wp-content/uploads/2014/10/prob_boom.png"><img class="aligncenter size-full wp-image-875" alt="prob_boom" src="http://philgo20.com/wp-content/uploads/2014/10/prob_boom.png" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2014/10/probabilite-de-te-faire-rentrer-dedans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative People Say No — Thoughts on creativity</title>
		<link>https://philgo20.com/2013/06/creative-people-say-no-thoughts-on-creativity/</link>
		<comments>https://philgo20.com/2013/06/creative-people-say-no-thoughts-on-creativity/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 13:16:29 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=863</guid>
		<description><![CDATA[Creators do not ask how much time something takes but how much creation it costs. Creative People Say No — Thoughts on creativity — Medium.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #515151; font-family: Georgia, serif; font-size: 25px; line-height: 40px; background-color: #ffffff;">Creators do not ask how much time something takes but how much creation it costs.</span></p>
<p><strong><a href="https://medium.com/thoughts-on-creativity/bad7c34842a2">Creative People Say No — Thoughts on creativity — Medium</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2013/06/creative-people-say-no-thoughts-on-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile UI Trick: Automatic Anchoring</title>
		<link>https://philgo20.com/2013/01/mobile-ui-trick-automatic-anchoring/</link>
		<comments>https://philgo20.com/2013/01/mobile-ui-trick-automatic-anchoring/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:34:15 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>
		<category><![CDATA[ui/ux]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=807</guid>
		<description><![CDATA[I&#8217;ve been using Prismatic as my news reader for a few months and it&#8217;s slowly winning over Flipboard, mainly for the quality of the feed it builds for me, based on my interests. But it also has one nifty UI trick I hadn&#8217;t seen before in a mobile app. Although the feed itself is a <a class="more-link" href="https://philgo20.com/2013/01/mobile-ui-trick-automatic-anchoring/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been using Prismatic as my news reader for a few months and it&#8217;s slowly winning over Flipboard, mainly for the quality of the feed it builds for me, based on my interests.</p>
<p>But it also has one nifty UI trick I hadn&#8217;t seen before in a mobile app. Although the feed itself is a simple list of stories, the app automatically anchors a story at the top of my screen when I stop interacting with the feed. This way, the title is always visible and you never end up with a cut paragraph at the top of your feed. Pretty neat. You can still scroll down multiple stories at a time with a longer throw, yet the feed will again anchors at the right position when it stops.</p>
<p style="text-align: center;"><a href="http://philgo20.com/wp-content/uploads/2013/01/photo.jpg"><img class="aligncenter  wp-image-811" alt="photo" src="http://philgo20.com/wp-content/uploads/2013/01/photo.jpg" width="448" height="672" /></a></p>
<p>&nbsp;</p>
<p>Many other apps could benefit from this trick.</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2013/01/mobile-ui-trick-automatic-anchoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On creativity and camps</title>
		<link>https://philgo20.com/2012/12/on-creativity-and-camps/</link>
		<comments>https://philgo20.com/2012/12/on-creativity-and-camps/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 23:15:17 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=782</guid>
		<description><![CDATA[It’s my experience that artist communities are almost always camps because they appropriate space that nobody else wants (at the time), but by virtue of a creative progressive view of neighborhoods they create a demand from others that ultimately marginalizes them, so they are forever transient. James Lynch, founder of Fforest Camp.]]></description>
				<content:encoded><![CDATA[<p>It’s my experience that artist communities are almost always camps because they appropriate space that nobody else wants (at the time), but by virtue of a creative progressive view of neighborhoods they create a demand from others that ultimately marginalizes them, so they are forever transient.</p>
<p style="text-align: right;"><em>James Lynch, founder of Fforest Camp.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/12/on-creativity-and-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Maeda: How art, technology and design inform creative leaders &#124; Video on TED.com</title>
		<link>https://philgo20.com/2012/10/john-maeda-how-art-technology-and-design-inform-creative-leaders-video-on-ted-com/</link>
		<comments>https://philgo20.com/2012/10/john-maeda-how-art-technology-and-design-inform-creative-leaders-video-on-ted-com/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:26:47 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=769</guid>
		<description><![CDATA[John Maeda: How art, technology and design inform creative leaders &#124; Video on TED.com. Very interesting talk. &#8220;Traditional leaders want to be right. Creative leaders hope to be right.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.ted.com/talks/john_maeda_how_art_technology_and_design_inform_creative_leaders.html?source=reddit#.UIyJFhVqyh1.reddit'>John Maeda: How art, technology and design inform creative leaders | Video on TED.com</a>.</p>
<p>Very interesting talk. </p>
<p>&#8220;Traditional leaders want to be right. Creative leaders hope to be right.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/10/john-maeda-how-art-technology-and-design-inform-creative-leaders-video-on-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Startups Truly Do (in 8 Steps)</title>
		<link>https://philgo20.com/2012/05/what-startups-truly-do-in-8-steps/</link>
		<comments>https://philgo20.com/2012/05/what-startups-truly-do-in-8-steps/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:09:32 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=727</guid>
		<description><![CDATA[Founders, books and your own findings will all point to the same summary: Start with a vision (&#8220;Imagine if X&#8221;) Make a few assumptions (&#8220;I think X will happen if Y&#8221;) Talk to users/customers and adjust assumptions based on their feedback Build something to test assumptions Find users Look at metrics Realize 4 out 5 <a class="more-link" href="https://philgo20.com/2012/05/what-startups-truly-do-in-8-steps/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><a title="Reference Book Collection by Jordanhill School D&amp;T Dept, on Flickr" href="http://www.flickr.com/photos/designandtechnologydepartment/4156069817/"><img class="aligncenter" src="http://farm3.staticflickr.com/2643/4156069817_84363579df.jpg" alt="Reference Book Collection" width="500" height="427" /></a></p>
<p>Founders, books and your own findings will all point to the same summary:</p>
<ol>
<li>Start with a vision (&#8220;Imagine if X&#8221;)</li>
<li>Make a few assumptions (&#8220;I think X will happen if Y&#8221;)</li>
<li>Talk to users/customers and adjust assumptions based on their feedback</li>
<li>Build something to test assumptions</li>
<li>Find users</li>
<li>Look at metrics</li>
<li>Realize 4 out 5 assumptions were wrong</li>
<li>Do it again</li>
</ol>
<p>So do it now and don&#8217;t spend too much time on any of the steps.</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/05/what-startups-truly-do-in-8-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancement de matchFWD: Accélérateur de bouche à oreille pour le recrutement</title>
		<link>https://philgo20.com/2012/04/lancement-de-matchfwd-accelerateur-de-bouche-a-oreille-pour-le-recrutement/</link>
		<comments>https://philgo20.com/2012/04/lancement-de-matchfwd-accelerateur-de-bouche-a-oreille-pour-le-recrutement/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:32:11 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=719</guid>
		<description><![CDATA[Mon équipe de cracks et moi avons finalement ouvert notre plateforme de recrutement social à tous la semaine dernière. Inscrivez-vous, que vous soyez à la recherche du candidat parfait, de votre prochain emploi ou simplement pour entretenir votre réseau en matchant jobs et talents. C&#8217;est gratuit ! Plus d&#8217;info ici.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://matchfwd.com"><img class="aligncenter  wp-image-721" title="mf_logo_550px_wide" src="http://philgo20.com/wp-content/uploads/2012/04/mf_logo_550px_wide.png" alt="" width="385" height="174" /></a></p>
<p style="text-align: center;">Mon équipe de cracks et moi avons finalement ouvert notre plateforme de <a href="http://matchfwd.com">recrutement social</a> à tous la semaine dernière.</p>
<p style="text-align: center;"><a href="http://matchfwd.com">Inscrivez-vous,</a> que vous soyez à la recherche du candidat parfait, de votre prochain emploi ou simplement pour entretenir votre réseau en matchant jobs et talents.</p>
<p style="text-align: center;">C&#8217;est gratuit !</p>
<p style="text-align: center;"><a href="http://blog.matchfwd.com/2012/03/open-everyone-word-of-mouth-platform-job-world/">Plus d&#8217;info ici</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/04/lancement-de-matchfwd-accelerateur-de-bouche-a-oreille-pour-le-recrutement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Moment To Start From Scratch Is When You Haven&#8217;t Started Yet</title>
		<link>https://philgo20.com/2012/02/the-best-moment-to-start-from-scratch-is-when-you-havent-started-yet/</link>
		<comments>https://philgo20.com/2012/02/the-best-moment-to-start-from-scratch-is-when-you-havent-started-yet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:45:11 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=690</guid>
		<description><![CDATA[I&#8217;ll assume you&#8217;ve validated your great idea with customer interviews. You&#8217;ve had some decent feedback and you&#8217;re ready to go. What do you need now? A pen and a piece of paper. Just sketch your basic UI. Don&#8217;t overthink it. Keep it simple. Make sure every page has: One clear major action you&#8217;d like the user to <a class="more-link" href="https://philgo20.com/2012/02/the-best-moment-to-start-from-scratch-is-when-you-havent-started-yet/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><a title="Scratch by AlishaV, on Flickr" href="http://www.flickr.com/photos/alishav/3825086438/"><img class="aligncenter" src="http://farm4.staticflickr.com/3499/3825086438_ecd45af090.jpg" alt="Scratch" width="500" height="375" /></a></p>
<p>I&#8217;ll assume you&#8217;ve validated your great idea with <a href="http://www.cindyalvarez.com/learning/faq-customer-development-for-product-managers">customer interviews</a>. You&#8217;ve had some decent feedback and you&#8217;re ready to go.</p>
<p>What do you need now? A pen and a piece of paper. Just sketch your basic UI. Don&#8217;t overthink it. Keep it simple. Make sure every page has:</p>
<ul>
<li>One clear major action you&#8217;d like the user to take</li>
<li>Some basic navigation to the main features</li>
<li>And maybe discovery navigation if you have something to discover. You probably don&#8217;t.</li>
</ul>
<p>But  <strong>this post is not about information architecture</strong>, UI design or UX methodology.</p>
<p>Whatever you do at this point, it will have <strong>major flaws</strong>. Even if you have years of experience. I can&#8217;t explain why. That&#8217;s just the way it is.</p>
<p>But it doesn&#8217;t matter because your first UI sketch should have only one goal: to<strong> start a conversation</strong> with people who might be users / customers. <strong>A conversation about their problem around a piece of UI</strong>. It changes everything when people are is user mode. Listen again. One of the main issue designer, programmers or product people have at this point is that they&#8217;ve already bonded with their sketch. Instead of using it as a conversation starter, they think it&#8217;s about improving what they have.</p>
<p>But you have nothing and <strong>now is the best time to start designing your product from scratch all over again</strong>. Don&#8217;t be emotional. Just take it all in and go back to the drawing board. If that means 90% is going to the trash, who cares. It only cost you a few hours of work. A bad start and rapid programming of an &#8220;ok&#8221; design will cost you way more. And from there, every little step will bond you more with your design and will make it more difficult to start from scratch.</p>
<p>Your first sketch is not your UI. It&#8217;s not your product. <strong>It&#8217;s your visit card to meet people and listen to how they feel about the problem when looking at a product UI</strong>. Not how they feel about your UI. About their problem when they are in user mode.</p>
<p>Don&#8217;t code. Not yet.</p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/02/the-best-moment-to-start-from-scratch-is-when-you-havent-started-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettre ouverte à Philippe Duval, PDG de la SAQ</title>
		<link>https://philgo20.com/2012/01/lettre-ouverte-a-philippe-duval-pdg-de-la-saq/</link>
		<comments>https://philgo20.com/2012/01/lettre-ouverte-a-philippe-duval-pdg-de-la-saq/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:48:47 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Techno & Web]]></category>
		<category><![CDATA[code barre]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lettre ouverte]]></category>
		<category><![CDATA[philippe duval]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=679</guid>
		<description><![CDATA[Lettre ouverte envoyée à Philippe Duval, président et directeur général de la SAQ, au sujet de leur application iPhone. Cher Philippe, Je dois vous faire part d&#8217;une constatations troublante et ma foi inacceptable: l&#8217;application iPhone de la SAQ n&#8217;est simplement pas à la hauteur de ce que l&#8217;on s&#8217;attend de l&#8217;institution chouchou des Québécois. Ne <a class="more-link" href="https://philgo20.com/2012/01/lettre-ouverte-a-philippe-duval-pdg-de-la-saq/">- Read More -</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://philgo20.com/wp-content/uploads/2012/01/scrn_fav_fr.jpg"><img class="aligncenter size-full wp-image-685" title="scrn_fav_fr" src="http://philgo20.com/wp-content/uploads/2012/01/scrn_fav_fr.jpg" alt="" width="220" height="316" /></a></p>
<p>Lettre ouverte envoyée à Philippe Duval, président et directeur général de la SAQ, au sujet de leur application iPhone.</p>
<blockquote><p>Cher Philippe,</p>
<p>Je dois vous faire part d&#8217;une constatations troublante et ma foi inacceptable: l&#8217;application iPhone de la SAQ n&#8217;est simplement <strong>pas à la hauteur</strong> de ce que l&#8217;on s&#8217;attend de l&#8217;institution chouchou des Québécois.</p>
<p>Ne vous y trompez pas, les fonctionnalités de recherche sont excellentes. En fait, la performance de votre recherche par code barre éclipse totalement celle de l&#8217;application que j&#8217;utilisais jusqu&#8217;à maintenant. La possibilité de géo-localiser la succursale la plus proche ayant un certain produit en inventaire est un petit bijou.</p>
<p>Mais c&#8217;est à peu près tout.</p>
<p>Où sont les <strong>fonctionnalités sociales</strong> de l&#8217;application ?</p>
<p>Pourquoi ne pas me permettre de <strong>partager ma liste de favoris</strong> avec mes amis et de <strong>consulter la leur </strong>?</p>
<p>Ou de simplement <strong>partager</strong> mes trouvailles sur <strong>Facebook</strong> ou Twitter ?</p>
<p>Pour ce qui est de la recherche de succursales, vous êtes complètement passés à côté d&#8217;un cas majeur d&#8217;utilisation qui se résume à cette question: “Samedi soir, 18h20, où est la succursale ouverte la plus proche ?&#8221; À quoi bon me présenter les 5 succursales environnantes si elles sont fermées ? À tout le moins offrez-moi la possibilité de <strong>consulter leur horaire</strong>.</p>
<p>Vu la popularité sans cesse grandissante des bons vins au Québec, vous aviez la <strong>possibilité de créer l&#8217;application la plus populaire et la plus aimée</strong> à ce jour dans la belle province. Et vous avez échoué. Ne vous fiez pas aux données de téléchargement pour me contredire, venez prendre le pouls des 25-45 qui l&#8217;utilisent.</p>
<p>Mais tout n&#8217;est pas perdu. Tout développeur de produits rêve de travailler sur une application pouvant avoir autant d&#8217;impact. Je vous offre de mettre mes 12 années d&#8217;expérience en développement de produits, ainsi que celles d&#8217;un designer de renom et de 2 développeurs iPhone à votre service pour <strong>pourvoir les Québécois d&#8217;une application à la hauteur de leurs attentes.</strong></p>
<p>Vu votre budget probablement dilapidé par une agence de pub, tout ce que l&#8217;on demande comme salaire est la <strong>constitution d&#8217;une généreuse cave a vins.</strong></p>
<p>J&#8217;ai réservé mon <strong>mercredi matin</strong> pour continuer cette discussion avec vous. Laissez moi savoir à quel numéro je peux vous rejoindre.</p>
<p>Merci et bonne soirée,</p>
<p>&nbsp;</p>
<p>Phil Gauvin</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=0a988d20-3327-439e-93d2-e695a9d4cd97" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/01/lettre-ouverte-a-philippe-duval-pdg-de-la-saq/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How great leaders inspire action</title>
		<link>https://philgo20.com/2012/01/670/</link>
		<comments>https://philgo20.com/2012/01/670/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:52:36 +0000</pubDate>
		<dc:creator>philgo20</dc:creator>
				<category><![CDATA[Techno & Web]]></category>

		<guid isPermaLink="false">http://philgo20.com/?p=670</guid>
		<description><![CDATA[Just watched a very inspirational video yesterday on how great companies define themselves. Watch it, it&#8217;s totally worth it.]]></description>
				<content:encoded><![CDATA[<p>Just watched a very inspirational video yesterday on how great companies define themselves.</p>
<p>Watch it, it&#8217;s totally worth it.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009X/Blank/SimonSinek_2009X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=848&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;event=TEDxPuget+Sound+;tag=Business;tag=bullseye;tag=entrepreneur;tag=leadership;tag=sales;tag=selling;tag=success;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009X/Blank/SimonSinek_2009X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=848&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;event=TEDxPuget+Sound+;tag=Business;tag=bullseye;tag=entrepreneur;tag=leadership;tag=sales;tag=selling;tag=success;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>https://philgo20.com/2012/01/670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
