<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Twitter Ranking Tools Test And Review</title>
	<atom:link href="http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/</link>
	<description>Running, products and thoughts.</description>
	<lastBuildDate>Thu, 20 Mar 2014 11:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: philgo20</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-247</link>
		<dc:creator>philgo20</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-247</guid>
		<description><![CDATA[Interesting. will be better with more content.

 I would expect you to link to an e-commerce site to get affiliate money.

What&#039;s the big idea ?]]></description>
		<content:encoded><![CDATA[<p>Interesting. will be better with more content.</p>
<p> I would expect you to link to an e-commerce site to get affiliate money.</p>
<p>What&#8217;s the big idea ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-246</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-246</guid>
		<description><![CDATA[You can now even check ranks of products via rankmeme.com]]></description>
		<content:encoded><![CDATA[<p>You can now even check ranks of products via rankmeme.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor LCD 17</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-240</link>
		<dc:creator>Monitor LCD 17</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-240</guid>
		<description><![CDATA[I am going to bookmark this post]]></description>
		<content:encoded><![CDATA[<p>I am going to bookmark this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders ranking</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-150</link>
		<dc:creator>home builders ranking</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-150</guid>
		<description><![CDATA[Image by Getty Images via Daylife Ranking social media users can be seen as an ego trip, but with communication and information channels .]]></description>
		<content:encoded><![CDATA[<p>Image by Getty Images via Daylife Ranking social media users can be seen as an ego trip, but with communication and information channels .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders ranking</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-128</link>
		<dc:creator>home builders ranking</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-128</guid>
		<description><![CDATA[Image by Getty Images via Daylife Ranking social media users can be seen as an ego trip, but with communication and information channels .]]></description>
		<content:encoded><![CDATA[<p>Image by Getty Images via Daylife Ranking social media users can be seen as an ego trip, but with communication and information channels .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-127</link>
		<dc:creator>Nadia</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-127</guid>
		<description><![CDATA[&lt;a href=&quot;http://twitterank.com/&quot; rel=&quot;nofollow&quot;&gt;http://twitterank.com/&lt;/a&gt; does not work anymore, can you tell me why? is it relocated or taken off]]></description>
		<content:encoded><![CDATA[<p><a href="http://twitterank.com/" rel="nofollow">http://twitterank.com/</a> does not work anymore, can you tell me why? is it relocated or taken off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philgo20</title>
		<link>http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/comment-page-1/#comment-91</link>
		<dc:creator>philgo20</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=114#comment-91</guid>
		<description><![CDATA[My Friend Duncan Moore point me to another new cool ranking tool for Twitter User : Twitalyzer @ &lt;a href=&quot;http://twitalyzer.com/twitalyzer&quot; rel=&quot;nofollow&quot;&gt;http://twitalyzer.com/twitalyzer&lt;/a&gt;&lt;br&gt;&lt;br&gt;Haven&#039;t yet been able to run the same tests with that new tool (some request do not fully complete) but the ones that i&#039;ve ran returned very interesting results. I especially like the fact that they split the ranking in multiple different indicators, making it easier to classify based on what we think is important.]]></description>
		<content:encoded><![CDATA[<p>My Friend Duncan Moore point me to another new cool ranking tool for Twitter User : Twitalyzer @ <a href="http://twitalyzer.com/twitalyzer" rel="nofollow">http://twitalyzer.com/twitalyzer</a></p>
<p>Haven&#39;t yet been able to run the same tests with that new tool (some request do not fully complete) but the ones that i&#39;ve ran returned very interesting results. I especially like the fact that they split the ranking in multiple different indicators, making it easier to classify based on what we think is important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
