<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips to choose an Online Reputation Monitoring vendor</title>
	<atom:link href="http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/feed/" rel="self" type="application/rss+xml" />
	<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/</link>
	<description>Runner, Builder &#38; Sharer</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: leadnetpro</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-259</link>
		<dc:creator>leadnetpro</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-259</guid>
		<description>In today&#039;s digital world, any delay can result in a negative online review, post, or tweet that can damage your online reputation and affect future sales. ...</description>
		<content:encoded><![CDATA[<p>In today&#8217;s digital world, any delay can result in a negative online review, post, or tweet that can damage your online reputation and affect future sales. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penis extender</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-238</link>
		<dc:creator>penis extender</dc:creator>
		<pubDate>Fri, 15 Oct 2010 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-238</guid>
		<description>1)step to decipher the whole conversation and identify influencers while the real value lies in the results of the analysis services offered afterward which is best to share out in the blog also there are better option to be served.</description>
		<content:encoded><![CDATA[<p>1)step to decipher the whole conversation and identify influencers while the real value lies in the results of the analysis services offered afterward which is best to share out in the blog also there are better option to be served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Reputation Management</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-148</link>
		<dc:creator>Online Reputation Management</dc:creator>
		<pubDate>Fri, 13 Aug 2010 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-148</guid>
		<description>The most important thing is to check their own reputation. Though i would say that any business could receive negative feedback that is done by competitor but managing it will be the best.</description>
		<content:encoded><![CDATA[<p>The most important thing is to check their own reputation. Though i would say that any business could receive negative feedback that is done by competitor but managing it will be the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Reputation Management</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-143</link>
		<dc:creator>Online Reputation Management</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-143</guid>
		<description>The most important thing is to check their own reputation. Though i would say that any business could receive negative feedback that is done by competitor but managing it will be the best.</description>
		<content:encoded><![CDATA[<p>The most important thing is to check their own reputation. Though i would say that any business could receive negative feedback that is done by competitor but managing it will be the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-142</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 10 Aug 2010 07:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-142</guid>
		<description>Just like in any service, you should always ask for experience, sample works and a portfolio to be sure you are getting the right service. Thanks.&lt;br&gt;&lt;a href=&quot;http://www.istnc.com/internet/business-consultant-from-reputationmanagementconsultants-com/&quot; rel=&quot;nofollow&quot;&gt;ReputationManagementConsultants.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just like in any service, you should always ask for experience, sample works and a portfolio to be sure you are getting the right service. Thanks.<br /><a href="http://www.istnc.com/internet/business-consultant-from-reputationmanagementconsultants-com/" rel="nofollow">ReputationManagementConsultants.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss pills</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-140</link>
		<dc:creator>weight loss pills</dc:creator>
		<pubDate>Fri, 02 Jul 2010 07:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-140</guid>
		<description>Despite great progress in technology, we still need a human with social science skills to make some sense out of all this while there are better view to be taken care of.</description>
		<content:encoded><![CDATA[<p>Despite great progress in technology, we still need a human with social science skills to make some sense out of all this while there are better view to be taken care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nile cruises</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-138</link>
		<dc:creator>nile cruises</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-138</guid>
		<description>Ranking based on “social popularity” or social engagement is best to share in the blog while i think there should be better blog to share more information.</description>
		<content:encoded><![CDATA[<p>Ranking based on “social popularity” or social engagement is best to share in the blog while i think there should be better blog to share more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicus driver</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-137</link>
		<dc:creator>medicus driver</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-137</guid>
		<description>Thanks for the hint, I was looking for sth. like that for months :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the hint, I was looking for sth. like that for months <img src='http://philgo20.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dog fences</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-133</link>
		<dc:creator>dog fences</dc:creator>
		<pubDate>Fri, 28 May 2010 12:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-133</guid>
		<description>I tend to put an heavy emphasis on the last point as so far from my experience, monitoring tools are only used as a first step to decipher the whole conversation and identify influencers while the real value lies in the results of the analysis services offered afterward.</description>
		<content:encoded><![CDATA[<p>I tend to put an heavy emphasis on the last point as so far from my experience, monitoring tools are only used as a first step to decipher the whole conversation and identify influencers while the real value lies in the results of the analysis services offered afterward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vessel sinks</title>
		<link>http://philgo20.com/2009/06/tips-to-choose-an-online-reputation-monitoring-vendor/comment-page-1/#comment-131</link>
		<dc:creator>vessel sinks</dc:creator>
		<pubDate>Sat, 15 May 2010 11:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://philgo20.com/?p=65#comment-131</guid>
		<description>Only top-tier applications with a minimum of 75% of entreprise-level clients are evaluated in the report while the graph is well describe in the blog.</description>
		<content:encoded><![CDATA[<p>Only top-tier applications with a minimum of 75% of entreprise-level clients are evaluated in the report while the graph is well describe in the blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

